Tekne 140Art.Nr:201
Art. number | Water drainage system | Measure | Material type | ||
ZN | PE | PURAL/PVC | |||
201 | Gutter round 140 mm | m. | 2.33 | 2.86 | 3.51 |
202 | Gutter supports fastening short | pcs. | 1.55 | 1.55 | 1.61 |
203 | Gutter supports fastening long | pcs. | 1.57 | 1.57 | 1.64 |
204 | Gutter damper right | pcs. | 0.71 | 0.71 | 0.71 |
205 | Gutter damper left | pcs. | 0.71 | 0.71 | 0.71 |
206 | Funnel | pcs. | 3.51 | 4.03 | 4.34 |
207 | Drain bend A | pcs. | 2.53 | 2.59 | 2.83 |
208 | Drain bend B | pcs. | 2.53 | 2.59 | 2.83 |
210 | Downspout 1,25 m | m. | 2.99 | 3.80 | 4.34 |
211 | Bending the drainpipe (bottom) | pcs. | 2.42 | 2.46 | 2.70 |
213 | Gutter bracket | pcs. | 1.75 | 1.85 | 1.92 |
214 | Gutter corner inner | pcs. | 5.01 | 5.69 | 6.06 |
215 | Gutter corner outer | pcs. | 5.01 | 5.69 | 6.06 |
216 | Gutter hook, prolonged, stranded | pcs. | 1.86 | 1.86 | 1.94 |
217 | Tin gutter bracket | pcs. | 1.25 | 1.28 | 1.39 |
Screws and plugs | |||||
TA10x50 | Nylon plug 10x50 | pcs. | 0.03 | ||
S18x100 | Double-ended screw S1 8x100 | pcs. | 0.11 | ||
AK | Aerosol paint | pcs. | 6.19 |
*Prices are given in EUR (VAT 0%)