Notekcaurule 1,90mArt.Nr:110
Article | Water drainage system | Measure | Material type | ||
ZN | PE | PURAL/PVC | |||
101 | Gutter profiled 127mm | m. | 2.24 | 2.58 | 4.38 |
102 | Gutter supports fastening short | pcs. | 1.34 | 1.76 | 1.76 |
103 | Gutter damper long | pcs. | 1.61 | 2.00 | 2.00 |
104 | Gutter damper right | pcs. | 0.60 | 0.93 | 0.93 |
105 | Gutter damper left | pcs. | 0.60 | 0.93 | 0.93 |
106 | Funnel | pcs. | 0.71 | 1.01 | 1.01 |
107 | Drain Bend A | pcs. | 2.06 | 2.30 | 3.44 |
108 | Drain Bend B | pcs. | 2.67 | 4.43 | 6.60 |
109 | Drain Bend C | pcs. | 2.45 | 2.66 | 3.96 |
110 | Downspout 1,90m | m. | 3.59 | 4.41 | 6.62 |
111 | Bending the drainpipe (bottom) 2,20 m | pcs. | 8.52 | 10.55 | 15.90 |
113 | Gutter bracket | pcs. | 2.36 | 2.60 | 2.60 |
114 | Gutter corner inner | pcs. | 4.49 | 7.05 | 10.47 |
115 | Gutter corner outer | pcs. | 4.49 | 7.05 | 10.47 |
116 | Gutter hook, prolonged, stranded | pcs. | 1.70 | 1.88 | 1.88 |
117 | Tin gutter bracket | pcs. | 0.86 | 1.10 | 1.10 |
AK | Aerosol paint 400 ml | pcs. | 6.33 |
*Prices are given in EUR (VAT 0%)